Match Schedule & Draw
* Use the buttons to switch sports.
Volleyball
Participating Teams (Boys & Girls) Italian Republic, Republic of Korea, Saitama, Tokyo
*Match start times may be delayed depending on the progress of preceding matches.
Preliminary Round / Nov 28 (Sat) & 29 (Sun)
| Day Time | Match-ups | |||
|---|---|---|---|---|
| 28(Sat) | 10:00 | Italian Republic | vs | Republic of Korea |
| 12:00 | Saitama | vs | Tokyo | |
| 14:00 | Italian Republic | vs | Saitama | |
| 16:00 | Republic of Korea | vs | Tokyo | |
| 29(Sun) | 9:30 | Italian Republic | vs | Tokyo |
| 11:30 | Republic of Korea | vs | Saitama | |
| Day Time | Match-ups | |||
|---|---|---|---|---|
| 28(Sat) | 10:00 | Italian Republic | vs | Republic of Korea |
| 12:00 | Saitama | vs | Tokyo | |
| 14:00 | Republic of Korea | vs | Tokyo | |
| 16:00 | Italian Republic | vs | Saitama | |
| 29(Sun) | 9:30 | Republic of Korea | vs | Saitama |
| 11:30 | Italian Republic | vs | Tokyo | |
Placement Matches / Nov 29 (Sun)
| Placement Matches | Time | Match-ups | ||
|---|---|---|---|---|
| 3rd Place Match | 13:30 | 3rd in the Preliminary Round | vs | 4th in the Preliminary Round |
| Final | 15:30 | 1st in the Preliminary Round | vs | 2nd in the Preliminary Round |
| Placement Matches | Time | Match-ups | ||
|---|---|---|---|---|
| 3rd Place Match | 13:30 | 3rd in the Preliminary Round | vs | 4th in the Preliminary Round |
| Final | 15:30 | 1st in the Preliminary Round | vs | 2nd in the Preliminary Round |
Reference: Ministry of Foreign Affairs of Japan
Softball
Participating Teams (Women) United States of America, Chiba, Tokyo
*Match start times may vary depending on the progress of preceding matches.
Preliminary Round / Nov 28 (Sat)
| Time | Match-ups | ||
|---|---|---|---|
| 10:00 | United States of America(1st base side) | vs | Tokyo(3rd base side) |
| 12:30 | United States of America(1st base side) | vs | Chiba(3rd base side) |
| 14:35 | Tokyo(1st base side) | vs | Chiba(3rd base side) |
Placement Round / Nov 29 (Sun)
| Time | Match-ups | ||
|---|---|---|---|
| 9:15 | 2nd in the Preliminary Round | vs | 3rd in the Preliminary Round |
| 12:15Final | 1st in the Preliminary Round | vs | the winning team of that Placement Round game |
Reference: Ministry of Foreign Affairs of Japan